printingmarketer.com Complete Pricing
Color Copier Items
| 25 | 50 | 100 | 250 | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 4000 | 5000 | |
| 11x17 Posters | 33 | 50 | 83 | 149 | 259 | 471 | 663 | 814 | 962 | 1221 | 1396 | 1634 |
| 8.5x11 Letterhead | 31 | 39 | 44 | 81 | 136 | 241 | 337 | 458 | 530 | 636 | 801 | 944 |
| Color Copy 1 Sided 4/0 | 17 | 33 | 55 | 95 | 143 | 236 | 321 | 396 | 471 | 541 | 675 | 790 |
| Color Copy 2 Sided 4/4 | 22 | 42 | 70 | 136 | 234 | 422 | 568 | 693 | 816 | 1039 | 1194 | 1580 |
| 8.5x11 Brochure | 33 | 50 | 83 | 149 | 234 | 422 | 557 | 726 | 857 | 1018 | 1271 | 1489 |
| Same Day Flyers 4.25x5.5 | 28 | 32 | 35 | 57 | 90 |
Letterhead and Envelopes
| 25 | 50 | 100 | 250 | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 4000 | 5000 | |
| 8.5x11 Letterhead | 31 | 39 | 44 | 81 | 136 | 241 | 337 | 458 | 530 | 636 | 801 | 944 |
| #10 Envelopes | 31 | 39 | 44 | 81 | 136 | 241 | 337 | 458 | 530 | 636 | 801 | 944 |
| #10 Window Envelopes | 36 | 46 | 53 | 102 | 175 | 316 | 462 | 561 | 667 | 772 | 983 | 1158 |
| 3.5 x 6.25 Remittance Envelopes | 32 | 40 | 48 | 87 | 148 | 283 | 396 | 511 | 582 | 697 | 878 | 1036 |
| 4.375 x 5.75 Envelopes | 32 | 41 | 49 | 90 | 153 | 293 | 424 | 520 | 590 | 713 | 906 | 1089 |
| 5.25 x 7.25 Envelopes | 33 | 42 | 50 | 94 | 161 | 307 | 495 | 546 | 634 | 758 | 954 | 1126 |
| 5.75 x 8.75 Envelopes | 35 | 46 | 55 | 107 | 187 | 357 | 389 | 634 | 739 | 880 | 1109 | 1307 |
| 9.5 x 12.5 Envelopes | 39 | 52 | 65 | 129 | 227 | 415 | 604 | 737 | 884 | 1023 | 1291 | 1630 |
NCR Forms
| 500 | 1000 | 2500 | 5000 | 10000 | |
| 5.5x8.5 NCR 2 Part Form 1 Color | 94 | 123 | 380 | 433 | 588 |
| 5.5x8.5 NCR 2 Part Form 2 Color | 314 | 350 | 405 | 490 | 653 |
| 5.5x8.5 NCR 3 Part Form 1 Color | 112 | 174 | 429 | 504 | 707 |
| 5.5x8.5 NCR 3 Part Form 2 Color | 335 | 416 | 468 | 578 | 799 |
| 8.5x11 NCR 2 Part Form 1 Color | 120 | 216 | 361 | 495 | 780 |
| 8.5x11 NCR 2 Part Form 2 Color | 198 | 297 | 436 | 571 | 856 |
| 8.5x11 NCR 3 Part Form 1 Color | 175 | 323 | 465 | 670 | 1095 |
| 8.5x11 NCR 3 Part Form 2 Color | 258 | 413 | 541 | 745 | 1169 |
Laminates
| 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | |
| 3x5 Laminate | 27 | 52 | 77 | 98 | 128 | 153 | 179 | 204 | 229 | 255 |
Tickets (Numbered)
| 250 | 500 | 1000 | 2500 | 5000 | |
| 7.25 x 2.12 Numbered Ticket | 182 | 182 | 198 | 340 | 456 |
Banners
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 3'x5' Banner | 76 | 149 | 215 | 281 | 357 | 429 | 495 | 561 | 631 | 703 |
| 3'x8' Banner | 103 | 198 | 297 | 396 | 495 | 594 | 693 | 779 | 878 | 974 |
| 3'x10' Banner | 152 | 297 | 429 | 561 | 713 | 759 | 990 | 1122 | 1261 | 1406 |
| 3'x15' Banner | 228 | 446 | 644 | 842 | 1070 | 1287 | 1485 | 1683 | 1891 | 2109 |
Business Cards
| 500 | 1000 | 2500 | 5000 | 10000 | 15000 | 20000 | 25000 | 30000 | 35000 | 40000 | 45000 | 50000 | 100000 | |
| Business Cards - OUR Ad On Back | 17 | 17 | 28 | 43 | 86 | 129 | 172 | 214 | 257 | 300 | 343 | 385 | 428 | 855 |
| Business Card | 39 | 44 | 65 | 83 | 130 | 185 | 240 | 283 | 328 | 372 | 424 | 478 | 513 | 992 |
| Folded Business Card | 152 | 164 | 262 | 359 | 568 | 807 | 1010 | 1231 | 1433 | 1620 | 1851 | 2082 | 2238 | 4326 |
Flyers
| 500 | 1000 | 2500 | 5000 | 10000 | 15000 | 20000 | 25000 | 30000 | 50000 | 100000 | |
| 1/8 Page 2.75x4.25 | 63 | 68 | 99 | 105 | 182 | 273 | 363 | 428 | 499 | 803 | 1503 |
| 3x5 Flyer | 50 | 54 | 76 | 87 | 234 | 350 | 467 | 582 | 640 | 1031 | 1930 |
| 1/4 Page 4.25x5.5 | 83 | 87 | 98 | 109 | 363 | 545 | 726 | 856 | 996 | 1606 | 3006 |
| 1/4 Page - OUR Ad On Back | 49 | 49 | 83 | 108 | |||||||
| CD Cover 4.75x4.75 | 127 | 137 | 173 | 212 | 370 | 554 | 594 | 697 | 1012 | 1634 | 3057 |
| 1/3 Page 3.5x8.5 | 168 | 180 | 266 | 280 | 489 | 733 | 977 | 1151 | 1339 | 2162 | 4044 |
| 1/2 Page 5.5x8.5 | 248 | 268 | 394 | 415 | 726 | 1089 | 1451 | 1711 | 1990 | 3212 | 6011 |
| 2/3 Page 8x8 | 299 | 322 | 475 | 500 | 874 | 1309 | 1746 | 2057 | 2394 | 3866 | 7232 |
| 3/4 Page 8.5x8.5 | 383 | 413 | 609 | 642 | 1121 | 1682 | 2244 | 2643 | 3075 | 4965 | 9289 |
| Full Page 8.5x11 | 495 | 534 | 656 | 830 | 1451 | 2177 | 2902 | 3524 | 4312 | 5653 | 10053 |
| Legal 8.5x14 | 631 | 679 | 1003 | 1056 | 1847 | 2770 | 6289 | 6383 | 7002 | 11305 | 18308 |
| Tabloid 11x17 | 990 | 1066 | 1575 | 1659 | 2902 | 4353 | 6289 | 6383 | 7002 | 11305 | 18308 |
| Record Flat 12x12 | 768 | 827 | 1213 | 1278 | 2236 | 3352 | 4470 | 5586 | 6130 | 8041 | 15045 |
Postcards
| 500 | 1000 | 2500 | 5000 | 10000 | 15000 | 20000 | 25000 | 30000 | 50000 | 100000 | |
| 4x6 Postcard | 128 | 138 | 169 | 196 | 405 | 576 | 745 | 878 | 1022 | 1650 | 3086 |
| 4.25x6 Postcard | 136 | 147 | 216 | 227 | 431 | 611 | 792 | 933 | 1086 | 1753 | 3278 |
| 5x7 Postcard | 186 | 201 | 295 | 312 | 590 | 839 | 1087 | 1281 | 1490 | 2406 | 4501 |
| 6x9 Postcard | 286 | 308 | 456 | 480 | 910 | 1294 | 1677 | 1976 | 2299 | 3712 | 6943 |
| 6x11 Postcards | 350 | 324 | 556 | 586 | 1113 | 1581 | 2049 | 2415 | 2810 | 4536 | 8486 |
Bookmarks
| 500 | 1000 | 2500 | 5000 | 10000 | |
| 6 x 2.125 Bookmark | 64 | 70 | 102 | 107 | 204 |
| 7.25 x 2.125 Bookmark | 83 | 88 | 130 | 138 | 260 |
| 8.5 x 2.75 Bookmark | 125 | 135 | 197 | 208 | 394 |
| 9 x 2.125 Bookmark | 96 | 44 | 76 | 120 | 240 |
Rack Cards
| 500 | 1000 | 2500 | 5000 | 10000 | 15000 | 20000 | 25000 | 30000 | 50000 | 100000 | |
| Rack Card 4x9 | 192 | 206 | 304 | 321 | 608 | 863 | 1118 | 1317 | 1533 | 2474 | 4628 |
| Rack Card 8x9 | 382 | 412 | 607 | 640 | 1214 | 1724 | 2235 | 2634 | 3065 | 4948 | 9256 |
Door Hangers
| 500 | 1000 | 2500 | 5000 | 10000 | 15000 | 20000 | 25000 | 30000 | 50000 | 100000 | |
| Door Hanger 3.5x8.5 | 271 | 292 | 406 | 493 | 765 | 1005 | 1240 | 1584 | 1787 | 2791 | 5004 |
| Door Hanger 4x9 | 281 | 303 | 510 | 534 | 963 | 1368 | 1551 | 2119 | 2543 | 3754 | 6650 |
| Door Hanger 4.25x11 | 352 | 379 | 535 | 629 | 1022 | 1371 | 1715 | 2274 | 2666 | 3842 | 6927 |
| Door Hanger 4.25x14 | 420 | 453 | 643 | 742 | 1237 | 1677 | 2110 | 2797 | 2980 | 5067 | 8772 |
| Door Hanger 9x22 with 9 perfs | 1395 | 1503 | 1989 | 2108 | 3932 | 5552 | 7175 | 7706 | 8384 | 14064 | 22282 |
Table Tents
| 500 | 1000 | 2500 | 5000 | 10000 | 15000 | 20000 | 25000 | 30000 | 50000 | 100000 | |
| Table Tent 4x6 | 539 | 581 | 742 | 746 | 1311 | 1762 | 2123 | 2570 | 2955 | 5186 | 9583 |
Greeting Cards
| 250 | 500 | 1000 | 2500 | 5000 | 10000 | |
| 4.25x5.5 Folded Greeting Card | 263 | 272 | 281 | 369 | 491 | 981 |
| 5.5x8.5 Folded Greeting Card | 378 | 391 | 403 | 579 | 981 | 1644 |
| 5x7 Folded Greeting Card | 321 | 332 | 341 | 429 | 559 | 1117 |
Die Cut Flyers
| 500 | 1000 | 2500 | 5000 | 10000 | 15000 | 20000 | |
| Die Cut Champagne Bottle | 367 | 403 | 478 | 767 | 1275 | 1878 | 2481 |
| Die Cut Beer Can | 291 | 319 | 347 | 560 | 912 | 1335 | 1756 |
| Die Cut Cell Phone | 291 | 319 | 347 | 560 | 912 | 1335 | 1756 |
| Die Cut Shot Glass | 291 | 319 | 347 | 560 | 912 | 1335 | 1756 |
| Die Cut Girl Outline | 429 | 472 | 586 | 938 | 1573 | 2326 | 3079 |
| Die Cut Boy Outline | 367 | 403 | 478 | 767 | 1275 | 1878 | 2481 |
| Die Cut Twitter Logo | 291 | 319 | 347 | 560 | 912 | 1335 | 1756 |
| Die Cut Football | 291 | 319 | 347 | 560 | 912 | 1335 | 1756 |
| Die Cut Pizza | 280 | 308 | 488 | 852 | 1423 | 2099 | 2777 |
| Die Cut Beer Bottle | 297 | 327 | 523 | 911 | 1527 | 2257 | 2986 |
| Die Cut Star | 488 | 330 | 528 | 920 | 1540 | 2280 | 3017 |
| Die Cut Playboy Bunny | 196 | 215 | 333 | 566 | 922 | 1349 | 1776 |
| Die Cut Popsicle | 245 | 269 | 424 | 732 | 1213 | 1785 | 2358 |
| Die Cut Fruity Cocktail Glass | 291 | 319 | 347 | 560 | 912 | 1335 | 1756 |
Golf Cards
| 500 | 1000 | 2500 | 5000 | 10000 | 15000 | 20000 | 25000 | 30000 | 40000 | 50000 | 100000 | |
| 5.5x8.5 Golf Card | 248 | 268 | 394 | 415 | 726 | 1089 | 1451 | 1711 | 1996 | 2488 | 3212 | 6011 |
| 6x11 Golf Card | 350 | 377 | 556 | 586 | 1025 | 1537 | 2049 | 2415 | 2810 | 3512 | 4536 | 8486 |
| 6x9 Golf Card | 286 | 308 | 456 | 480 | 839 | 1258 | 1677 | 1976 | 2299 | 2874 | 3712 | 6943 |
| 6x12 Golf Card | 382 | 412 | 607 | 640 | 1118 | 1677 | 2235 | 2634 | 3065 | 3831 | 4948 | 9256 |
Model Cards
| 500 | 1000 | 2500 | 5000 | 10000 | 15000 | 20000 | 25000 | 30000 | 50000 | 100000 | |
| 5.5x8.5 Model Card | 248 | 268 | 394 | 415 | 726 | 1089 | 1451 | 1711 | 1990 | 3212 | 6011 |
| 5x8 Model Card | 214 | 230 | 337 | 356 | 622 | 932 | 1242 | 1463 | 1703 | 2749 | 5320 |
| 8x10 Model Card | 427 | 460 | 674 | 710 | 1242 | 1863 | 2483 | 2926 | 3406 | 5498 | 10285 |
| 8.5x11 Model Card | 495 | 534 | 788 | 830 | 1451 | 2177 | 2902 | 3420 | 4312 | 5653 | 10053 |
Brochures
| 500 | 1000 | 2500 | 5000 | 10000 | 15000 | 20000 | 25000 | 30000 | 40000 | 50000 | 100000 | |
| 5.5 x 8.5 Brochure | 153 | 217 | 226 | 229 | 434 | 615 | 730 | 912 | 1094 | 1458 | 1709 | 3417 |
| 8.5 x 11 Bifold Brochure | 257 | 275 | 325 | 438 | 843 | 1230 | 1458 | 1822 | 2444 | 3666 | 3819 | 5221 |
| 8.5 x 11 Trifold Brochure | 257 | 275 | 325 | 438 | 843 | 1230 | 1458 | 1822 | 2444 | 3666 | 3819 | 5221 |
| 9 x 12 Brochure | 297 | 321 | 377 | 508 | 977 | 1425 | 1689 | 2111 | 2533 | 3376 | 5400 | 10800 |
| 8.5 x 14 Brochure | 335 | 550 | 577 | 580 | 1103 | 1566 | 3259 | 3299 | 3341 | 5012 | 5221 | 10441 |
| 11 x 14 Brochure | 435 | 717 | 748 | 753 | 1430 | 2032 | 2408 | 3010 | 3612 | 3859 | 3850 | 7700 |
| 11 x 17 Brochure | 525 | 865 | 902 | 912 | 1732 | 2460 | 3259 | 3299 | 3341 | 5012 | 5221 | 10441 |
| 9 x 22 Brochure | 558 | 921 | 962 | 968 | 1839 | 2612 | 3259 | 3299 | 3341 | 5012 | 5221 | 10441 |
| 11 x 22 Brochure | 682 | 1126 | 1175 | 1183 | 2247 | 3193 | 3341 | 4176 | 5012 | 6264 | 7830 | 15659 |
| 11 x 25.5 Brochure | 769 | 825 | 973 | 1313 | 2528 | 2970 | 3341 | 4176 | 5012 | 6682 | 7830 | 15659 |
| 22 x 28 Brochure | 1226 | 1317 | 1512 | 2291 | 3132 | 4699 | 6264 | 7830 | 9396 | 12527 | 15006 | 30011 |
Newsletters
| 500 | 1000 | 2500 | 5000 | 10000 | 15000 | 20000 | 25000 | 30000 | 40000 | 50000 | 100000 | |
| 8.5x11 Newsletter | 305 | 328 | 340 | 434 | 798 | 1128 | 1458 | 1766 | 2291 | 2953 | 3691 | 5046 |
| 9x12 Newsletter | 355 | 381 | 394 | 502 | 924 | 1306 | 1689 | 2045 | 2374 | 3061 | 5220 | 10439 |
| 11x17 Newsletter | 610 | 656 | 677 | 866 | 1595 | 2255 | 3276 | 3197 | 3132 | 4037 | 5046 | 10092 |
| 12x18 Newsletter | 708 | 762 | 787 | 1004 | 1847 | 2703 | 3259 | 3197 | 3132 | 4037 | 5046 | 10092 |
Text Weight Flyers
| 500 | 1000 | 2500 | 5000 | 10000 | |
| Economy 3x5 | 40 | 43 | 50 | 60 | 118 |
| Economy 1/8 Page 2.75x4.25 | 31 | 33 | 39 | 47 | 92 |
| Economy 4x6 | 64 | 69 | 79 | 106 | 189 |
| Economy 1/4 Page 4.25x5.5 | 62 | 66 | 76 | 87 | 172 |
| Economy 1/3 Page 3.5x8.5 | 79 | 84 | 96 | 117 | 233 |
| Economy 1/2 Page 5.5x8.5 | 123 | 132 | 151 | 183 | 366 |
| Economy Full Page 8.5x11 | 245 | 263 | 303 | 366 | 730 |
| Economy Legal 8.5x14 | 312 | 568 | 385 | 465 | 929 |
| Economy Tabloid 11x17 | 489 | 525 | 602 | 730 | 1458 |
Individual Posters
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11x17 Poster | 21 | 28 | 31 | 54 | 58 | 61 | 85 | 108 | 112 | 115 |
| 18x24 Poster | 28 | 37 | 64 | 73 | 101 | 127 | 136 | 145 | 172 | 200 |
| 24x36 Poster | 43 | 95 | 141 | 189 | 235 | 282 | 328 | 376 | 422 | 467 |
Sales Sheets
| 500 | 1000 | 2500 | 5000 | 10000 | 15000 | 20000 | 25000 | 30000 | 40000 | 50000 | 100000 | |
| 11x17 Sales Sheet | 513 | 550 | 647 | 875 | 1686 | 2460 | 3259 | 3299 | 3341 | 4455 | 5221 | 10441 |
| 8.5x14 Sales Sheet | 327 | 351 | 414 | 557 | 1073 | 1566 | 3259 | 3299 | 3341 | 4455 | 5221 | 10441 |
| 8.5 x 11 Sales Sheet 4/0 | 257 | 275 | 325 | 438 | 843 | 1230 | 1458 | 1822 | 2444 | 3666 | 3819 | 5221 |
| 8.5 x 11 Sales Sheet 4/4 | 257 | 275 | 325 | 438 | 843 | 1230 | 1458 | 1822 | 2444 | 3666 | 3819 | 5221 |
Bulk Posters
| 500 | 1000 | 2500 | 5000 | 10000 | 15000 | 20000 | 25000 | 30000 | 40000 | 50000 | 100000 | |
| 11x17 Poster 4/0 | 391 | 420 | 482 | 730 | 1458 | 2187 | 3258 | 3299 | 3341 | 4455 | 5569 | 11136 |
| 18x24 Poster 4/0 | 527 | 590 | 863 | 1270 | 2539 | 3808 | 5077 | 6345 | 7615 | 10152 | 12690 | 25380 |
| 24x36 Poster 4/0 | 1338 | 1682 | 2170 | 2969 | 5937 | 9500 | 12666 | 15832 | 18999 | 25331 | 31663 | 63325 |
Menus
| 500 | 1000 | 2500 | 5000 | 10000 | 15000 | 20000 | 25000 | 30000 | 40000 | 50000 | 100000 | |
| 4x9 Menu | 176 | 192 | 279 | 321 | 559 | 839 | 1118 | 1317 | 1533 | 1979 | 2394 | 4628 |
| 8.5x11 Menu | 458 | 495 | 722 | 830 | 1451 | 2177 | 2902 | 3420 | 4312 | 5140 | 5471 | 10053 |
| 11x17 Menu | 915 | 990 | 1444 | 1659 | 2902 | 4353 | 6289 | 6017 | 7002 | 11140 | 10941 | 18308 |
| 9x12 Menu | 425 | 460 | 726 | 959 | 1677 | 2515 | 3352 | 3951 | 4597 | 5937 | 7182 | 13885 |
| 12x18 Menu | 850 | 920 | 1451 | 1916 | 3352 | 5029 | 6704 | 7901 | 9193 | 11140 | 10941 | 18308 |
| 11x25.5 Menu | 1103 | 1194 | 1885 | 2488 | 4353 | 3597 | 7659 | 8759 | 9984 | 12652 | 15220 | 29425 |
Menus
| 500 | 1000 | 2500 | 5000 | 10000 | 15000 | 20000 | 25000 | 30000 | 40000 | 50000 | 100000 | |
| Economy 4x9 Menu | 107 | 115 | 126 | 170 | 326 | 476 | 564 | 704 | 845 | 1126 | 1319 | 2638 |
| Economy 8.5x11 Menu | 275 | 297 | 327 | 438 | 843 | 1230 | 1458 | 1822 | 2444 | 3259 | 3819 | 5221 |
| Economy 9x12 Menu | 321 | 345 | 377 | 508 | 977 | 1426 | 1690 | 2112 | 2534 | 3379 | 5401 | 7425 |
| Economy 11x17 Menu | 550 | 592 | 649 | 877 | 1688 | 2462 | 3259 | 3300 | 3341 | 4455 | 5221 | 10441 |
| Economy 12x18 Menu | 640 | 654 | 753 | 1015 | 1954 | 2852 | 3259 | 3300 | 3341 | 4455 | 5221 | 10441 |
| Economy 11x25.5 Menu | 825 | 887 | 975 | 1313 | 2528 | 2970 | 3341 | 4177 | 5012 | 6682 | 7830 | 15659 |
Media Covers
| 500 | 1000 | 2500 | 5000 | 10000 | 15000 | 20000 | 25000 | 30000 | 50000 | 100000 | |
| CD Cover 4.75x4.75 | 127 | 137 | 173 | 212 | 370 | 554 | 594 | 697 | 1012 | 1634 | 3057 |
| Record Flat 12x12 | 768 | 827 | 1213 | 1278 | 2236 | 3352 | 4470 | 5586 | 6130 | 8041 | 15045 |
| CD Sleeve 5.5x5.5 | 1287 | 1386 | 2640 | 3080 | 5852 | 8316 | 10780 | 12705 | 14784 | 23870 | 44660 |
| Record Sleeve 12.5x12.5 | 3898 | 4197 | 4340 | 3971 | 7535 | 10692 | 13860 | 16335 | 19008 | 30690 | 57420 |
Media Covers
| 500 | 1000 | 2500 | 5000 | 10000 | 15000 | 20000 | 25000 | 30000 | 50000 | 100000 | |
| DVD Cover 10.75x7.25 | 315 | 338 | 389 | 392 | 686 | 970 | 1253 | 1517 | 1763 | 2838 | 5482 |
| CD Cover 4.75x4.75 | 97 | 104 | 119 | 180 | 209 | 296 | 383 | 464 | 538 | 866 | 1671 |
| Back panel CD cover (4.65 x 5.90 2 perfs) | 183 | 236 | 387 | 451 | 773 | 1084 | 1396 | 1687 | 1955 | 3140 | 6119 |
| 4 panel CD cover (4.75 x 9.5 1 fold) | 179 | 192 | 220 | 222 | 387 | 546 | 707 | 855 | 994 | 1599 | 2105 |
| 6 panel CD cover (4.75 x 14 2 folds) | 262 | 282 | 324 | 326 | 569 | 805 | 1040 | 1260 | 1462 | 1606 | 3102 |
Mailing Packages
| 500 | 1000 | 2500 | 5000 | 10000 | 15000 | 20000 | 25000 | 50000 | 100000 | |
| Print/Mail 4x6 Postcards | 248 | 406 | 913 | 1748 | 3452 | 5156 | 6860 | 8563 | 17081 | 34117 |
| Print/Mail 4.25x6 Postcards | 251 | 410 | 918 | 1756 | 3468 | 5179 | 6890 | 8601 | 17157 | 34270 |
| Print/Mail 5x7 Postcards | 326 | 541 | 1234 | 2374 | 4703 | 7032 | 9361 | 11690 | 23335 | 46624 |
| Print/Mail 5.5x8.5 Postcards | 336 | 563 | 1271 | 2434 | 4823 | 7212 | 9600 | 11989 | 23933 | 47822 |
| Print/Mail 6x9 Postcards | 349 | 577 | 1295 | 2471 | 4897 | 7322 | 9749 | 12174 | 24303 | 48561 |
| Print/Mail 6x11 Postcards | 384 | 599 | 1334 | 2533 | 5020 | 7506 | 9993 | 12480 | 24915 | 49784 |
Every Door Direct Mail
| 1000 | 2500 | 5000 | 10000 | 15000 | 20000 | 25000 | 30000 | 40000 | 50000 | |
| Every Door Direct Mail 6.5 x 9 | 193 | 275 | 369 | 687 | 1074 | 1292 | 1590 | 1864 | 2484 | 3105 |
| Every Door Direct Mail 6.5 x 11 | 294 | 363 | 468 | 875 | 1303 | 1737 | 2110 | 2478 | 3157 | 3946 |
| Every Door Direct Mail 8.5 x 11 | 358 | 611 | 690 | 1295 | 1840 | 2369 | 2855 | 3298 | 4398 | 5497 |
| Every Door Direct Mail 11 x 17 - Fold | 525 | 682 | 797 | 1573 | 2287 | 2831 | 3299 | 3989 | 4177 | 5221 |
Mega Mailers
| 10000 | 15000 | 20000 | 25000 | 30000 | 40000 | 50000 | 60000 | 70000 | 80000 | 90000 | 100000 | |
| 11x14 Megamailer | 4176 | 5219 | 6237 | 7307 | 7920 | 8910 | 9900 | |||||
| 22x28 Megamailer | 4176 | 6237 | 7920 | 9900 | 11880 | 14960 | 18700 | 21780 | 25410 | 28160 | 31680 | 35200 |
| 11x17 Megamailer | 4176 | 5566 | 6930 | 7920 | 9240 | 10560 | 11880 | 39600 |
Variable Data Mailers
| 1000 | 2500 | 5000 | 10000 | 15000 | 20000 | |
| 4x6 Variable Data Postcard | 734 | 1373 | 2500 | 4821 | 7116 | 9425 |
| 6x9 Variable Data Postcard | 1000 | 1873 | 2898 | 6325 | 9393 | 12367 |
| 6x11 Variable Data Postcard | 1095 | 1974 | 3618 | 6927 | 10216 | 13441 |
Calendars
| 1000 | 2000 | 3000 | 4000 | 5000 | 7500 | 10000 | |
| 5.5x8.5 28 Page Calendar Self Cover | 1850 | 2292 | 2730 | 3130 | 3570 | 4624 | 5768 |
| 5.5x8.5 28 Page Calendar 10pt Cover | 2720 | 3247 | 3787 | 4283 | 4795 | 6086 | 7224 |
| 8.5x11 28 Page Calendar Self Cover | 3049 | 3835 | 4680 | 5398 | 6229 | 8132 | 9950 |
| 8.5x11 28 Page Calendar 10pt Cover | 3969 | 4934 | 6082 | 6828 | 7874 | 10167 | 11966 |
| 12x12 28 Page Calendar 10pt Cover | 4815 | 5643 | 6449 | 7256 | 8091 | 10140 | 12284 |
| 12 x 12 28 Page Calendar Self Cover | 4740 | 5536 | 6331 | 7114 | 7907 | 9894 | 11878 |
Booklets/Magazines
| 1000 | 2000 | 3000 | 4000 | 5000 | 7500 | 10000 | |
| 5.5x8.5 8 Page Booklet Self Cover | 852 | 979 | 1087 | 1215 | 1352 | 1686 | 2081 |
| 5.5x8.5 8 Page Booklet 10pt Cover | 1721 | 1934 | 2144 | 2368 | 2578 | 3146 | 3830 |
| 5.5x8.5 12 Page Booklet Self Cover | 1087 | 1295 | 1513 | 1730 | 1960 | 2495 | 3094 |
| 5.5x8.5 12 Page Booklet 10pt Cover | 1957 | 2250 | 2569 | 2882 | 3186 | 3956 | 4843 |
| 5.5x8.5 16 Page Booklet Self Cover | 1144 | 1363 | 1592 | 1820 | 2063 | 2625 | 3258 |
| 5.5x8.5 16 Page Booklet 10pt Cover | 2015 | 2319 | 2649 | 2973 | 3288 | 4087 | 5005 |
| 5.5x8.5 20 Page Booklet Self Cover | 1670 | 2068 | 2463 | 2824 | 3222 | 4174 | 5206 |
| 5.5x8.5 20 Page Booklet 10pt Cover | 2539 | 3024 | 3520 | 3976 | 4448 | 5635 | 6955 |
| 5.5x8.5 24 Page Booklet Self Cover | 1757 | 2177 | 2593 | 2973 | 3392 | 4393 | 5480 |
| 5.5x8.5 24 Page Booklet 10pt Cover | 2626 | 3132 | 3650 | 4125 | 4617 | 5854 | 7229 |
| 5.5x8.5 28 Page Booklet Self Cover | 1850 | 2292 | 2730 | 3130 | 3570 | 4624 | 5768 |
| 5.5x8.5 28 Page Booklet 10pt Cover | 2720 | 3247 | 3787 | 4283 | 4795 | 6086 | 7517 |
| 5.5x8.5 32 Page Booklet Self Cover | 1947 | 2412 | 2874 | 3294 | 3759 | 4867 | 6071 |
| 5.5x8.5 32 Page Booklet 10pt Cover | 2816 | 3368 | 3931 | 4447 | 4985 | 6329 | 7820 |
| 5.5x8.5 36 Page Booklet Self Cover | 2572 | 3179 | 3780 | 4356 | 4961 | 6385 | 7951 |
| 5.5x8.5 36 Page Booklet 10pt Cover | 3441 | 4135 | 4837 | 5509 | 6187 | 7846 | 9700 |
| 5.5x8.5 40 Page Booklet Self Cover | 2708 | 3347 | 3979 | 4585 | 5222 | 6720 | 8370 |
| 5.5x8.5 40 Page Booklet 10pt Cover | 3578 | 4303 | 5036 | 5738 | 6448 | 8182 | 10119 |
| 5.5x8.5 44 Page Booklet Self Cover | 2851 | 3523 | 4188 | 4827 | 5498 | 7073 | 8811 |
| 5.5x8.5 48 Page Booklet Self Cover | 3001 | 3707 | 4409 | 5080 | 5786 | 7445 | 9275 |
| 5.5x8.5 48 Page Booklet 10pt Cover | 3870 | 4662 | 5466 | 6233 | 7012 | 8907 | 11024 |
| 8.5x11 8 Page Booklet Self Cover | 1065 | 1295 | 1520 | 1744 | 1895 | 2532 | 3150 |
| 8.5x11 8 Page Booklet 10pt Cover | 2005 | 2396 | 2779 | 3174 | 3627 | 4569 | 5649 |
| 8.5x11 12 Page Booklet Self Cover | 1416 | 1835 | 2199 | 2528 | 2722 | 3760 | 4705 |
| 8.5x11 12 Page Booklet 10pt Cover | 2393 | 2935 | 3459 | 3962 | 4538 | 5796 | 7205 |
| 8.5x11 16 Page Booklet Self Cover | 1559 | 2295 | 2748 | 3159 | 3245 | 4702 | 5882 |
| 8.5x11 16 Page Booklet 10pt Cover | 2760 | 3403 | 4004 | 4591 | 5261 | 6738 | 8380 |
| 8.5x11 20 Page Booklet Self Cover | 2077 | 2607 | 3178 | 3660 | 4202 | 5492 | 6861 |
| 8.5x11 20 Page Booklet 10pt Cover | 2998 | 3707 | 4438 | 5090 | 5848 | 7529 | 9360 |
| 8.5x11 24 Page Booklet Self Cover | 2596 | 3260 | 3973 | 4575 | 5253 | 6867 | 8575 |
| 8.5x11 24 Page Booklet 10pt Cover | 3517 | 4360 | 5232 | 6005 | 6900 | 8903 | 11075 |
| 8.5x11 28 Page Booklet Self Cover | 3049 | 3835 | 4680 | 5398 | 6229 | 8131 | 9950 |
| 8.5x11 28 Page Booklet 10pt Cover | 3969 | 4934 | 5939 | 6828 | 7874 | 10167 | 11966 |
| 8.5x11 32 Page Booklet Self Cover | 3387 | 4261 | 5199 | 5997 | 6921 | 9035 | 10994 |
